Product manual
ZDAX47 American Standard pressure balanced inverted oil seal plug valve: flange connection, oil seal straight-through structure, the plug sealing surface material is alloy steel or stainless steel, the pressure level is 150Lb ~ 900Lb, the valve body material is carbon steel or stainless steel Plug valve. For nominal pressure Class150 ~ 900Lbs, operating temperature -29 ~ 180 ℃ in petroleum, chemical, pharmaceutical, fertilizer, power industry and other conditions of the pipeline, cut off or connect the pipeline medium.
Features
① American standard pressure balanced flip-type oil seal plug valve product structure is reasonable, reliable sealing, excellent performance, handsome in appearance;
② US standard oil seal plug valve flip pressure balance of the structure, switching action light;
③ body and sealing surface With oil tank, can be injected into the valve seat at any time through the nozzle seal oil, increasing sealing performance;
④ parts material and flange size according to the actual conditions or user requirements reasonable matching, to meet the needs of various projects.
Product performance parameters
ZDAX47 American Standard pressure balanced inverted oil seal plug valve main performance parametersmodel | Pressure level (Lb) |
---|---|
ZDAX47-150 (Lb) | 150 |
ZDAX47-300 (Lb) | 300 |
ZDAX47-600 (Lb) | 600 |
ZDAX47-900 (Lb) | 900 |
Product parts and components
ZDAX47 American standard pressure balanced inverted oil seal plug valve parts and componentsmodel | material | ||||
---|---|---|---|---|---|
Body, bonnet | Gasket | Plug, stem | O-ring | filler | |
ZDAX47-150 (Lb) | WCB, CF8, CF8M, CF3, CF3M | Flexible graphite + stainless steel | Gr.F6a, F22, F304, F316, F321, F304L, F316L | Nitrile rubber | Flexible graphite |
ZDAX47-300 (Lb) | |||||
ZDAX47-600 (Lb) | |||||
ZDAX47-900 (Lb) |
Product appearance and structure size
DN | DN / in | L (RF) | L (BW) | H | W | Weight / kg |
---|---|---|---|---|---|---|
15 | ½ | 108 | 152 | 180 | 400 | 10 |
20 | ¾ | 117 | 178 | 180 | 400 | 12 |
25 | 1 | 127 | 203 | 185 | 500 | 14 |
32 | 1¼ | 140 | 216 | 200 | 500 | 17 |
40 | 1½ | 165 | 229 | 210 | 600 | 19 |
50 | 2 | 178 | 267 | 215 | 600 | 21 |
65 | 2½ | 190 | 305 | 250 | 820 | 29 |
80 | 3 | 203 | 330 | 270 | 820 | 33 |
100 | 4 | 229 | 356 | 300 | 300 | 48 |
125 | 5 | 254 | 381 | 340 | 300 | 75 |
150 | 6 | 267 | 394 | 365 | 320 | 98 |
200 | 8 | 292 | 457 | 400 | 320 | 125 |
250 | 10 | 330 | 533 | 450 | 350 | 171 |
300 | 12 | 356 | 610 | 510 | 380 | 230 |
350 | 14 | 381 | 686 | 590 | 380 | 370 |
DN | DN / in | L (RF) | L (BW) | H | W | Weight / kg |
---|---|---|---|---|---|---|
15 | ½ | 140 | 152 | 180 | 400 | 12 |
20 | ¾ | 152 | 178 | 180 | 400 | 14 |
25 | 1 | 165 | 203 | 185 | 500 | 16 |
32 | 1¼ | 178 | 216 | 200 | 600 | 19 |
40 | 1½ | 190 | 229 | 210 | 600 | 999 |
50 | 2 | 216 | 267 | 215 | 820 | 24 |
65 | 2½ | 241 | 305 | 250 | 1000 | 31 |
80 | 3 | 283 | 330 | 270 | 1000 | 36 |
100 | 4 | 305 | 356 | 300 | 300 | 61 |
125 | 5 | 381 | 381 | 340 | 300 | 86 |
150 | 6 | 403 | 457 | 365 | 320 | 130 |
200 | 8 | 419 | 521 | 400 | 320 | 190 |
250 | 10 | 457 | 559 | 450 | 350 | 255 |
300 | 12 | 502 | 635 | 510 | 380 | 380 |
350 | 14 | 762 | 762 | 590 | 380 | 560 |
ZDAX47 Class600 American Standard pressure balanced inverted oil seal plug the main shape and size (mm)
DN | DN / in | L (RF) | L (BW) | H | W | Weight / kg |
---|---|---|---|---|---|---|
15 | ½ | 165 | 165 | 180 | 400 | 14 |
20 | ¾ | 190 | 190 | 180 | 400 | 16 |
25 | 1 | 216 | 216 | 185 | 500 | 18 |
32 | 1¼ | 229 | 229 | 200 | 500 | 20 |
40 | 1½ | 241 | 241 | 210 | 600 | 24 |
50 | 2 | 292 | 292 | 215 | 600 | 29 |
65 | 2½ | 330 | 330 | 250 | 820 | 35 |
80 | 3 | 356 | 356 | 270 | 820 | 47 |
100 | 4 | 432 | 432 | 300 | 300 | 91 |
125 | 5 | 508 | 508 | 340 | 300 | 129 |
150 | 6 | 559 | 559 | 365 | 320 | 210 |
200 | 8 | 660 | 660 | 400 | 320 | 320 |
250 | 10 | 787 | 787 | 450 | 350 | 660 |
300 | 12 | 838 | 838 | 510 | 380 | 920 |
350 | 14 | 889 | 889 | 590 | 380 | 1250 |
ZDAX47 Class900 American Standard pressure balanced inverted oil seal plug the main shape and size (mm)
DN | DN / in | L (RF) | L (BW) | H | W | Weight / kg |
---|---|---|---|---|---|---|
15 | ½ | 229 | 229 | 180 | 400 | 17 |
20 | ¾ | 229 | 229 | 180 | 400 | 29 |
25 | 1 | 254 | 254 | 185 | 500 | 21 |
32 | 1¼ | 279 | 279 | 200 | 600 | 24 |
40 | 1½ | 305 | 305 | 210 | 600 | 30 |
50 | 2 | 368 | 368 | 215 | 820 | 37 |
65 | 2½ | 419 | 419 | 250 | 1000 | 44 |
80 | 3 | 381 | 381 | 270 | 1000 | 65 |
100 | 4 | 457 | 457 | 300 | 300 | 110 |
125 | 5 | 559 | 559 | 340 | 300 | 160 |
150 | 6 | 610 | 610 | 365 | 320 | 255 |
200 | 8 | 737 | 737 | 400 | 320 | 380 |
250 | 10 | 838 | 838 | 450 | 350 | 810 |
300 | 12 | 965 | 965 | 510 | 380 | 1050 |
350 | 14 | 1029 | 1029 | 590 | 380 | 1460 |